<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Technology &#8211; CCH-HOME</title>
	<atom:link href="https://cch.vic.edu.au/category/info-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://cch.vic.edu.au</link>
	<description>cobram community learning activities</description>
	<lastBuildDate>Mon, 25 May 2026 01:12:45 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cch.vic.edu.au/wp-content/uploads/2025/03/cropped-CCH-512x512-2025-03-28_10-56-07-32x32.png</url>
	<title>Info Technology &#8211; CCH-HOME</title>
	<link>https://cch.vic.edu.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">206035644</site>	<item>
		<title>Be Connected</title>
		<link>https://cch.vic.edu.au/be-connected/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 17:36:00 +0000</pubDate>
				<category><![CDATA[Groups]]></category>
		<category><![CDATA[Info Technology]]></category>
		<category><![CDATA[Social activities]]></category>
		<guid isPermaLink="false">https://2021wp.cch.vic.edu.au/?page_id=85</guid>

					<description><![CDATA[be connected program Helping people 50+ to learn to use digital technology safely. Tuesdays and Thursdays 10.00 &#8211; Noon Fridays 1.00 -3.00pm COST: FREE]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85</post-id>	</item>
		<item>
		<title>Computers the next step</title>
		<link>https://cch.vic.edu.au/computers-the-next-step/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 06:10:00 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Info Technology]]></category>
		<guid isPermaLink="false">https://cch.vic.edu.au/?page_id=5189</guid>

					<description><![CDATA[Refresh what you know and glow up your digital skills in this supportive class. DATES: Friday 8th May &#8211; Friday 19th June, 2026 (7 weeks) TIME: 9.30am &#8211; 12.00pm COST: $98 ($74 concession)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5189</post-id>	</item>
		<item>
		<title>Computers for beginners</title>
		<link>https://cch.vic.edu.au/computers-for-beginners/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 06:03:46 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Info Technology]]></category>
		<guid isPermaLink="false">https://cch.vic.edu.au/?page_id=5186</guid>

					<description><![CDATA[Are you nervous using technology? This course will help you gain confidence using your computer. You will learn about Microsoft Office, files and folders, navigating your computer&#8217;s filing system, staying safe and much, much more. DATES: Friday 13th February &#8211; Friday 27th March (7 weeks) TIME: 9.30am &#8211; 12.30pm COST: $98, ($74 concession)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5186</post-id>	</item>
		<item>
		<title>Excel</title>
		<link>https://cch.vic.edu.au/excel/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 03:19:18 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Info Technology]]></category>
		<guid isPermaLink="false">https://cch.vic.edu.au/?page_id=5134</guid>

					<description><![CDATA[EXCEL &#8211; BEGINNERS Discover Excel, learn how to create a basic spreadsheets and write basic formulas. DATE: Thursday, 23rd April 2026 TIME: 9.30am &#8211; 1.30pm COST: $45 (concession $40) EXCEL- INTERMEDIATE Expand your Excel knowledge and skills DATE: Thursday, 28th May, 2026 TIME: 9.30am &#8211; 1.30pm COST: $45 (concession $40)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5134</post-id>	</item>
		<item>
		<title>Fee for Service Training</title>
		<link>https://cch.vic.edu.au/fee-for-service-training/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 03:32:40 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Info Technology]]></category>
		<guid isPermaLink="false">https://2021wp.cch.vic.edu.au/?page_id=1800</guid>

					<description><![CDATA[Did you know that we can deliver courses in Excel, Word, Publisher and PowerPoint for business use, personal use and study purposes? We can customise the training for beginner, intermediate or advanced levels and can provide the training on a one one basis or to groups. Contact us to arrange a delivery mode that suits [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1800</post-id>	</item>
	</channel>
</rss>
